Tel. 81 1808 6932 – eusebio@acrcompresores.com.mx

Compresores Carlyle Dibujos y Datos Técnicos

06D Característica físicas y dibujos
Carlyle Model Number Replacement Model Number HP CFM @ 1750 RPM Number of Cylinders Oil Charge (Pints) Net Weight Electronic Drawings (DXF,ProE, IGES,STEP) Outline Drawings (.pdf)
06DR013 06DR0136 3 13.1 4 4.5 205 06DR013 06DR013
06DM313 06DM3136 5 13.1 4 4.5 210 06DM313 06DM313
06DR316 06DR3166 5 15.9 4 4.5 210 06DR316 06DR316
06DM316 06DM3166 5 15.9 4 4.5 210 06DM316 06DM316
06DR718 06DR7186 5 18.3 4 5.5 225 06DR718 06DR718
06DA818 06DM8186 6.5 18.3 4 5.5 225 06DA818 06DA818
06DR820 06DR8206 6.5 20.0 4 5.5 235 06DR820 06DR820
06DR725 06DR7256 6.5 23.9 6 8 280 06DR725 06DR725
06DA825 06DM8256 7.5 23.9 6 8 285 06DA825 06DA825
06DR228 06DR2286 7.5 28.0 6 8 285 06DR228 06DR228
06DA328 06DM3286 10 28.0 6 8 285 06DA328 06DA328
06DR337 06DR3376 10 37.1 6 8 295 06DR337 06DR337
06DM337 06DM3376 10 37.1 6 8 295 06DM337 06DM337
06DA537 06DM5376 15 37.1 6 8 300 06DA537 06DA537
06DR541 06DR5416 15 41.0 6 8 325 06DR541 06DR541
06DR109* 06DR1096 2 8.7 2 3 190 06DR109
06DM808 06DM8086 3 8.0 2 3 190 06DM808

Notes: 
     * 06DR109 single phase compressor is 3 HP

06E Característica físicas y dibujos
Carlyle Model Number Replacement Model Number HP CFM @ 1750 RPM Number of Cylinders Oil Charge (Pints) Net Weight Electronic Drawings (DXF,ProE, IGES,STEP) Outline Drawings (.pdf)
06ER450 06EY450 15 50.3 4 14 410 06ER450 06ER450
06EM450 06EZ450 15 50.3 4 14 410 06EM450 06EM450
06EA550 06ET550 20 50.3 4 14 425 06EA550 06EA550
06ER465 06EY465 20 68.3 6 19 460 06ER465 06ER465
06EA565 06ET565 25 68.3 6 19 465 06EA565 06EA565
06ER475 06EY475 20 75.4 6 19 470 06ER475 06ER475
06EM475 06EZ475 25 75.4 6 19 475 06EM475 06EM475
06EA575 06ET575 30 75.4 6 19 480 06EA575 06EA575
06ER399 06EY399 30 99 6 19 485 06ER399 06ER399
06EM499 06EZ499 35 99 6 19 500 06EM499 06EM499
06EA599 06ET599 40 99 6 19 530 06EA599 06EA599
06CC Característica físicas y dibujos
Carlyle Model Number Replacement Model Number HP CFM @ 1750 RPM Number of Cylinders Oil Charge (Pints) Net Weight Electronic Drawings (DXF,ProE, IGES,STEP) Outline Drawings (.pdf)
06CC125 06CY125 6.5 23.9 6 9.5 335 06CC125 06CC125
06CC228 06CY228 7.5 28 6 9.5 330 06CC228 06CC228
06CC337 06CY337 10 37.1 6 9.5 345 06CC337 06CC337
06CC550 06CY550 15 50.3 6 19 545 06CC550 06CC550
06CC665 06CY665 20 68.3 6 19 555 06CC665 06CC665
06CC675 06CY675 20 75.4 6 19 555 06CC675 06CC675
06CC899 06CY899 30 99 6 19 580 06CC899 06CC899